Database
.
ICON Itemname RQ lv Attack Defens Class Season
Excellent Darkangel Summoner Helm 600 0 - 0 106
Chaos's Darkangel Summoner Helm 600 0 - 0 106
Excellent Holyangel Summoner Helm 800 0 - 0 160
Guardian's Holyangel Summoner Helm 800 0 - 0 160
Excellent Blue Eye Summoner Helm 1000 0 - 0 261
Frosty Blue Eye Summoner Helm 1000 0 - 0 261
Excellent Silver Heart Summoner Helm 1100 0 - 0 310
Forefather's Silver Heart Summoner Helm 1100 0 - 0 310
Manticore Summoner Helm 1200 0 - 0 301 S16
Excellent Manticore Summoner Helm 1200 0 - 0 359 S16
Roaring Manticore Summoner Helm 1200 0 - 0 359 S16
Violent Wind Armor - 0 - 0 22
Excellent Violent Wind Armor - 0 - 0 39
Red Wing Armor - 0 - 0 28
Excellent Red Wing Armor - 0 - 0 49
Semeden's Red Wing Armor - 0 - 0 49
Ancient Armor - 0 - 0 35
Excellent Ancient Armor - 0 - 0 59
Hapy's Ancient Armor - 0 - 0 59 S16
Demonic Armor - 0 - 0 45