Database
.
ICON Itemname RQ lv Attack Defens Class Season
Titan Armor 380 0 - 0 81
Brave Armor 380 0 - 0 62
Phantom Armor 380 0 - 0 80
Destroy Armor 380 0 - 0 66
Seraphim Armor 380 0 - 0 60
Divine Armor 380 0 - 0 52
Royal Armor 380 0 - 0 58
Hades Armor 380 0 - 0 50
Succubus Armor 400 0 - 0 58
Lazy Wind Armor 400 0 - 0 79
Dark Devil Armor 400 0 - 0 59
Sticky Armor 400 0 - 0 69
Hell Night Armor 400 0 - 0 89
Ambition Armor 400 0 - 0 67
Sacred Fire Armor - 0 - 0 43
Excellent Sacred Fire Armor - 0 - 0 67
Vega's Sacred Fire Armor - 0 - 0 67
Chamer's Sacred Fire Armor - 0 - 0 67
Storm Jahad Armor - 0 - 0 51
Excellent Storm Jahad Armor - 0 - 0 78