Database
.
ICON Itemname RQ lv Attack Defens Class Season
Retribution's Darkangel Lancer Helm 600 0 - 0 100
Grace Helm 380 0 - 0 37
Constant Helm 400 0 - 0 48
Excellent Holyangel Lancer Helm 800 0 - 0 154
Divinity's Holyangel Lancer Helm 800 0 - 0 154
Excellent Blue Eye Lancer Helm 1000 0 - 0 251
Frosty Blue Eye Lancer Helm 1000 0 - 0 251
Excellent Silver Heart Lancer Helm 1100 0 - 0 299
Forefather's Silver Heart Lancer Helm 1100 0 - 0 299
Manticore Lancer Helm 1200 0 - 0 291 S16
Excellent Manticore Lancer Helm 1200 0 - 0 348 S16
Roaring Manticore Lancer Helm 1200 0 - 0 348 S16
Robust Armor - 0 - 0 20
Excellent Robust Armor - 0 - 0 38
Gru Hill Armor - 0 - 0 24
Excellent Gru Hill Armor - 0 - 0 44
Dorov's Gru Hill Armor - 0 - 0 44
Princie Armor - 0 - 0 28
Excellent Princie Armor - 0 - 0 52
Hirat Armor - 0 - 0 37