Database
.
ICON Itemname RQ lv Attack Defens Class Season
Divine Stick of the Archangel - 153 - 165 0
Red Wing Stick-J - S16
Book of Neil-J - S16
Excellent Bloodangel Stick 400 99 - 105 0
Red Winged Stick (Bound) - 29 - 31 0
Book of Lagle (Bound) - 0 - 0 0
Blessed Divine Stick of the Archangel - 153 - 165 0
Excellent Darkangel Stick 600 133 - 139 0
Excellent Holyangel Stick 800 149 - 157 0
Excellent Soul Stick 900 168 - 176 0
Excellent Book of Bloodangel 400 0 - 0 0
Excellent Book of Darkangel 600 0 - 0 0
Excellent Book of Holyangel 800 0 - 0 0
Excellent Book of Soul 900 0 - 0 0
Excellent Blue Eye Stick 1000 187 - 195 0
Excellent Book of Blue Eye 1000 0 - 0 0
Excellent Silver Heart Stick 1100 207 - 218 0 S16
Excellent Book of Silver Heart 1100 0 - 0 0 S16
Violent Wind Helm - 0 - 0 13
Excellent Violent Wind Helm - 0 - 0 27