Database
.
ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
---|---|---|---|---|---|---|
Sealed Green Oblivion Scroll | - | |||||
Sealed Blue Oblivion Scroll | - | |||||
Sealed Red Oblivion Scroll | - | |||||
Sealed Gray Oblivion Scroll | - | |||||
Protection Talisman | - | |||||
Cooperation Talisman | - | |||||
Robot Knight Ring | 1 | |||||
Mini Robot Ring | 1 | |||||
Great Heavenly Mage Ring | 1 | |||||
1 | ||||||
- | ||||||
Decoration Ring | - | |||||
Blessed Decoration Ring | - | |||||
Necklace of Agony | 122 | |||||
Excellent Necklace of Agony | 122 | |||||
Solid Symbol | 110 | |||||
Excellent Solid Symbol | 110 | |||||
Ring of Ultimatum | 98 | |||||
Excellent Ring of Ultimatum | 98 | |||||
86 |