Database
.
ICON Itemname RQ lv Attack Defens Class Season
Excellent Ancient Helm - 0 - 0 45
Demonic Helm - 0 - 0 32
Excellent Demonic Helm - 0 - 0 56
Storm Blitz Helm 380 0 - 0 43
Excellent Storm Blitz Helm 380 0 - 0 73
Eternal Wing Helm 380 0 - 0 35
Titan Helm 380 0 - 0 63
Brave Helm 380 0 - 0 51
Seraphim Helm 380 0 - 0 50
Divine Helm 380 0 - 0 44
Royal Mask 380 0 - 0 44
Hades Helm 380 0 - 0 41
Succubus Helm 400 0 - 0 44
Lazy Wind Helm 400 0 - 0 68
Dark Devil Helm 400 0 - 0 50
Sticky Helm 400 0 - 0 59
Ambition Mask 400 0 - 0 53
Sacred Fire Helm - 0 - 0 24
Excellent Sacred Fire Helm - 0 - 0 43
Vega's Sacred Fire Helm - 0 - 0 43