Database
.
ICON Itemname RQ lv Attack Defens Class Season
Kris - 6 - 11 0
Short Sword - 3 - 7 0
Rapier - 9 - 15 0
Katana - 16 - 26 0
Sword of Assassin - 12 - 18 0
Blade - 36 - 47 0
Gladius - 20 - 30 0
Falchion - 24 - 34 0
Serpent Sword - 30 - 40 0
Sword of Salamander - 32 - 46 0
Light Saber - 47 - 61 0
Legendary Sword - 56 - 72 0
Heliacal Sword - 73 - 98 0
Double Blade - 48 - 56 0
Lightning Sword - 59 - 67 0
Giant Sword - 60 - 85 0
Sword of Destruction - 82 - 90 0
Divine Sword of the Archangel - 220 - 230 0
Blast Break 400 163 - 216 0
Lighting Sword-J - S16